Photos may show optional features.
ACT NOW AND SAVE! $1,000 SAVINGS REFLECTED IN PRICE AS SHOWN, ON SELECT PACKAGES
View Price w/ Prep & Freight: | Select Dealer |
NO HAGGLE NO HASSLE® National Price
Base Price
|
$36565
USD
|
The TAHOE® 185 S is an ultra-versatile runabout package that’s nimble size is complemented by spirited performance delivered by way of Mercury® power and handling is rock solid thanks to smooth hydraulic steering.
A bevy of storages perfect for skis, tackle, or both are throughout while an optional Fishing Package gets you a rugged Minn Kota® trolling motor, fishing seats, a bow fishfinder and more for enhanced capability and a great value.
The in-floor storage compartment with hold-open lid assist offers ample room for a wakeboard or skis.
The driver and passenger bucket seats swivel 180 degrees to expand the utility of the cockpit space.
The bow section features plush cushioning, handholds, and tall gunnels for security and peace of mind. Storage resides beneath the seats as well.
Length | 5.61 m | 18' 5'' |
Beam | 2.39 m | 7' 10'' |
Bottom Width | 2.03 m | 6' 8'' |
Max. Recommended HP | 150 HP | |
Fuel Capacity | 90.84 L | 24 gal. |
Max. Person Capacity | 8 persons | |
Max. Person Weight | 498.95 kg | 1100 lbs. |
Max. Person, Motor & Gear Weight | 843.68 kg | 1860 lbs. |
Interior Depth | 82.55 cm | 32.5'' |
Deadrise | 16 degrees | |
Draft (Trimmed Up) | 35.56 cm | 14'' |
Draft (Trimmed Down) | 74.93 cm | 29.5'' |
Average Hull Weight | 848.22 kg | 1870 lbs. |
Average Hull Weight w/Motor | 1029.65 kg | 2270 lbs. |
Average Package Weight | 1372.12 kg | 3025 lbs. |
Bridge Clearance | 1.37 m | 4' 6'' |
Bridge Clearance w/Wakeboard Tower Upright | 2.13 m | 7' |
Package Height | 2.03 m | 6' 8'' |
Package Height w/Wakeboard Tower Upright | 2.87 m | 9' 5'' |
Package Width | 2.54 m | 8' 4'' |
Towing Length | 7.24 m | 23' 9'' |
Storage Length | 6.17 m | 20' 3'' |
AVAILABLE MOTOR | PACKAGE PRICE | PRICE W/ PREP & FREIGHT | |||
---|---|---|---|---|---|
Mercury® FourStroke | |||||
115 EXLPT FourStroke |
$35995 USD
|
Select Dealer | |||
150 XL FourStroke w/jack plate |
$40080 USD
|
Select Dealer | |||
Mercury® Pro XS® | |||||
115 EXLPT Pro XS® FourStroke |
$36565 USD
|
Select Dealer |
Photos may show optional features.
* PREVIOUS MODEL YEAR LOCATION IMAGES SHOWN